Republic of Belarus | |
Capital | Minsk |
Official language (s) | Belarusian |
Area | 207.595 km2 |
Population | 9.503.807 |
Ethnic groups | 83,7% - Belarusians |
Major cities | Minsk - 1.834.200 |
Currency (-ies) | Belarusian ruble (BYR), subdivided into 100 kopecks (kapeyka) |
Main religion | 82% - Orthodox Christian |
Time zone (s) | GTM + 03 |
Dialing code | +375 |
Climate | Belarus has a moderately continental climate that is influenced by the Baltic Sea and Atlantic Ocean. The summers are warm and winters are cold while the average annual precipitation ranges 546 mm (21,5 in) to 693 mm (27,3 in). Average temperature ranges are from 17,5°C (63,5°F) in July to -7°C (20°F) in January. |
Administrative division | Belarus is divided into six regions which are named after the cities that serve as their administrative centers. Regions are further subdivided into raions, commonly translated as districts or regions . The city of Minsk is split into nine districts and enjoys special status as the nation's capital. |
Major airports | Minsk: Minsk International Airport (MSQ) |
©2011-2018 Medical Tourism Database™. All rights reserved.